Which One Fits Urban Daily Life Best?
In this comparison, we also include the XYTE ONE — a new, safer, fully protected alternative designed for real everyday commuting.
![]() Piaggio MP3 300 | ![]() XYTE ONE | ![]() Piaggio MP3 530 | ![]() Yamaha Tricity 300 | ![]() Peugeot Metropolis 400 | ![]() Kymco CV3 550 | |
|---|---|---|---|---|---|---|
| Top speed | ~120 km/h | 114 km/h | ~145 km/h | ~130 km/h | ~135 km/h | ~160 km/h |
| Range | ~343 km (est.) | 103 km (WMTC) | ~340 km (est.) | 394 km (WMTC) | 285 km (WMTC) | 322 km (WMTC) |
| Rated power | 15.5 kW | 11 kW | 32.5 kW | 20.6 kW | 26.2 kW | 37.5 kW |
| Maximum power | 19 kW | 20 kW | 32.5 kW | 20.6 kW | 26.2 kW | 37.5 kW |
| Maximum torque | 26.1 Nm @ 6250 rpm | 65 Nm | 50 Nm @ 5250 rpm | 29 Nm @ 5750 rpm | 38.1 Nm @ 5750 rpm | 55 Nm @ 6000 rpm (est.) |
| Acceleration 0–50 km/h | ~5.0 s (est.) | 2.7 s | ~4.0 s (est.) | ~4.0 s (est.) | ~4.5 s (est.) | 3,5 s (est.) |
| Frame | Steel tubular frame (scooter), no safety cell | Full aluminum unibody | Steel tubular frame (scooter), no safety cell | Steel underbone frame, no safety cell | Steel tubular scooter frame (scooter) without safety cell | Steel tubular scooter frame, no safety cell |
| Seat / restraint system | None (helmet required) | Bucket seat / 4-point safety harness | None (helmet required) | None (helmet required) | None (helmet required) | None (helmet required) |
| Braking system | 3-wheel ABS; dual 258 mm front discs and single 240 mm rear disc | 3-channel ABS, 240 mm discs (all wheels) | 3-wheel ABS (3-channel); dual 258 mm front discs and single 240 mm rear disc; ASR traction control | 3-wheel ABS; two 267 mm front brake discs and one 267 mm rear brake disc | 3-wheel ABS; two 230 mm front brake discs and one 240 mm rear brake disc; TCS traction control | 3-wheel ABS; two 270 mm front brake discs and one 260 mm rear brake disc; traction control; Bosch ABS system |
| Tilting system | Parallelogram front suspension, electrohydraulic tilt lock at low speeds (Roll-Lock), automatic locking when stationary; max. lean angle ~40° (est.) | Mechanical locking, 39° | Parallelogram front suspension, hydraulic tilt lock at low speeds | Two pairs of telescopic front forks with linkage mechanism; standing-assist tilt lock (locks the front end when stationary) | Double wishbone front axle with monoshock; electrohydraulic tilt lock at low speeds (for parking and pull-away) | Advanced tilting suspension with double-arm front axle; electronic tilt lock for parking; ≈ 40° lean angle (est.) |
| Motor type | 278 cc single-cylinder, 4-stroke, SOHC, 4-valve, liquid-cooled | Three-phase synchronous electric motor, no cooling required | 530 cc single-cylinder, 4-stroke, SOHC, 4-valve, liquid-cooled | 292 cc single-cylinder, 4-stroke, SOHC, 4-valve, liquid-cooled | 399 cc single-cylinder, 4-stroke, SOHC, 4-valve, liquid-cooled | 550 cc parallel twin-cylinder, 4-stroke, DOHC, 8-valve, liquid-cooled |
| Battery / fuel tank capacity | 11.0 L gasolin | 7.6 kWh | 13.07 L gasoli | 13.0 L gasoline | 13.5 L gasoline | 15.5 L gasoline |
| Energy consumption (L/100 km) | 3.2 L/100km (WMTC) | 6.1 (kWh/100 km) | 4.0 L/100km (WMTC) | 3.3 L/100km (WMTC) | 3.9 L/100km (WMTC) | 4.8 L/100km (WMTC) |
| CO₂ emissions | ~75 g/km (Euro 5, est.) | 0 g/km | 93 g/km (Euro 5) | 77 g/km (Euro 5) | 89 g/km (Euro 5) | 113 g/km (Euro 5) |
| Cost per 100 km (calculated) | €6.08 | €3.05 | €7.79 | €6.27 | €7.41 | €9.12 |
| Transmission | CVT automatic transmission, centrifugal clutch | Single-speed transmission, integrated into the rear swingarm, no clutch | CVT (twist-and-go variator), automatic centrifugal clutch | CVT automatic transmission (V-belt) | CVT automatic transmission | CVT automatic transmission (belt final drive) |
| Reverse gear | None | Yes (max. 10 km/h, electronically limited) | Yes | None | None | Nein |
| Front suspension | Dual front shock absorbers | Double wishbone | Two front shock absorbers | Two pairs of telescopic forks; 100 mm suspension travel | Front suspension with double wishbones and hydraulic monoshock | Two independent fork-like arms, two shock absorbers |
| Rear suspension | Two adjustable rear shock absorbers | Two vertical shock absorbers | Two adjustable shock absorbers, 108 mm suspension travel (swingarm) | Single rear shock absorber (engine-mounted swingarm), 84 mm suspension travel | Two adjustable shock absorbers (4 preload settings) | Single rear monoshock (engine-mounted swingarm) |
| Front tires | 110/70-13 | 120/80-14 | 110/70-13 | 120/70-14 | 110/70-13 | 110/70-13 |
| Rear tires | 140/60-14 | 160/60-15 | 140/70-14 | 140/70-14 | 140/70-14 | 160/60-15 |
| Dimensions (L / W / H) | 2000 / 800 / 1380 mm | 2170 / 790 / 1660 mm | 2160 / 815 / 1400 mm | 2250 / 815 / 1470 mm | 2152 / 775 / 1450 mm | 2140 / 800 / 1485 mm |
| Wheelbase | 1450 mm | 1580 mm | 1550 mm | 1595 mm | 1500 mm | 1580 mm |
| Front track width | ~465 mm (est.) | 650 mm | ~465 mm (est.), LT version | ~470 mm (est.) | ~465 mm (est.) | ~465 mm (est.) |
| Front track width Seat height | 780 mm | 630 mm | 790 mm (est.) | 795 mm | 780 mm | 795 mm |
| N/A | N/A | N/A | N/A | N/A | ||
| Storage capacity | Underseat storage compartment for one full-face helmet and one open-face helmet | 72 L (400/300/600 mm) | ~50 L (est.) underseat storage, suitable for two full-face helmets | ≈ 43 L (estimated) underseat storage compartment for two helmets | Underseat storage compartment for one full-face helmet | Underseat storage compartment for one full-face helmet |
| Curb weight (ready to ride) | 225 kg | 236 kg | 280 kg | 239 kg | 265 kg | 282 kg |
| Maximum payload | ~405 kg (est.) | 366 kg | ~480 kg (est.) | ~419 kg (est.) | ~445 kg (est.) | ~460 kg (est.) |
| Power-to-weight ratio (kW/kg) (calculated) | 0.084 | 0.085 | 0.116 | 0.086 | 0.98 | 0.132 |
Notes
Disclaimer
This comparison is based on independent research using publicly available sources. While we’ve done our best to ensure accuracy, we cannot guarantee completeness or correctness. Specifications may vary by model year and region. No liability is assumed.
The XYTE ONE is designed around the seven core needs of modern metropolitan mobility:
It’s not a new take on a scooter. It’s a smarter category altogether.

We secretly showed the XYTE ONE to a few locals. The response? Let’s just say we’re blushing. ♥️

No helmet. Full protection. Pure fun.
Conquer the streets with confidence and comfort — just with your car driving license.
Built for your daily rides and your daily luggage
Stress-free to drive, effortless to park
Your driver’s license is all you need to take a ride
See full specifications, features, and design insights.
We’ve just sent your digital receipt via email.
👉 Got questions? Check our FAQ or contact us anytime.
